NADRA Record
SUMMARY
Statistics/Count of Eligible Applicants
Male/Female/Others/Married/Unmarried/Divorced/Widows/Disabled
Registration Phase-I (From 22 October 2018 to 21 December 2018)
| Ser | Province | No of Registered Applicants | No of Eligible Applicants |
|---|---|---|---|
| 1. | Islamabad | 233,960 | 218,359 |
| 2. | Punjab | 95,464 | 89,166 |
| 3. | Sindh | 25,355 | 23,821 |
| 4. | KP | 52,303 | 48,944 |
| 5. | Balochistan | 68,986 | 60,392 |
| 6. | Gilgit Baltistan | 13,885 | 12,695 |
| 7. | AJ&K | 9,428 | 8,853 |
| Total | 499,381 | 462,230 | |
Registration Phase-II (From 15 July 2019 to 15 January 2020)
| Ser | Province | No of Registered Applicants | No of Eligible Applicants |
|---|---|---|---|
| 1. | Islamabad | 27,694 | 24,372 |
| 2. | Punjab | 975,690 | 865,641 |
| 3. | Sindh | 362,550 | 321,754 |
| 4. | KP | 115,076 | 106,642 |
| 5. | Balochistan | 20,444 | 16,136 |
| 6. | Gilgit Baltistan | 319 | 272 |
| 7. | AJ&K | 2,786 | 2,486 |
| Total | 1,504,559 | 1,337,303 | |
| Ser | Total / Eligible / Ineligible | No of Applicants |
|---|---|---|
| 1. | Total Applicants | 2,003,940 |
| 2. | Total Eligible Applicants | 1,799,533 |
| 3. | Total Ineligible Applicants | 204,407 |
Registration Phase-III (From 28 February 2022 to 18 March 2022)
| Name of Province | Registered Applicants | Eligible Applicants |
|---|---|---|
| Punjab (12 x Tehsils) | 29,213 | 29,213 |
Gender-wise Eligible Applicants
| Ser | Gender | No of Applicants |
|---|---|---|
| 1. | Eligible Male | 1,398,334 |
| 2. | Eligible Female | 401,176 |
| 3. | Eligible Others (Transgenders) | 23 |
| Total | 1,799,533 | |
Marital Status-wise Eligible Applicants
| Sr. No. | Type of Applicant | Total Applicants |
|---|---|---|
| 1. | Eligible Married (Men + Women) | 1,207,954 |
| 2. | Eligible Unmarried (Men + Women) | 542,663 |
| 3. | Widowed (Men + Women) | 37,144 |
| 4. | Divorced (Men + Women) | 11,772 |
| Total | 1,799,533 | |
Types of Ineligible Applicants
| Ineligible Applicants | Duplicate Family Members | Duplicate CNIC | Unverified CNIC | Total |
|---|---|---|---|---|
| 197,852 | 1,025 | 5,530 | 204,407 |
Differently Abled Persons
| Disabled Applicants | No of Applicants |
|---|---|
| 6,897 |