Housing Units (NPHP) - Summary
| Category | Low Cost Units | Progress | ||
|---|---|---|---|---|
| Planning Phase | Under Construction | Completed | ||
| Govt Orgs - Development Authorities (CDA, LDA) / RUDA | 34,330 | 25,010 | 9,320 | - |
| WWF / WWB (Under Ministry of Overseas Pakistanis and Human Resource Development) | - | - | - | - |
| Peri-Urban | 9,098 | 8,259 | 839 | - |
| Projects on Private Land (Eligibility Letter Issued) | 10,633 | 10,633 | - | - |
| Projects on Private Land (Negotiated / Under Process) | 43,443 | 43,443 | - | - |
| Akhuwat Foundation | 28,414 | - | - | 28,414 |
| Housing Loans under MPMG | 31,391 | - | 31,391 | |
| Total | 156,231 | 87,345 | 10,159 | 58,727 |





